Super Metal Manufacturing Co. maintains a wide inventory of 4140 round bars in various sizes, lengths, and conditions (annealed, normalized, or quenched & tempered). We are a consistent 4140 round bar exporter in Spain, Oman, Japan, and Germany, known for on-time delivery and precision processing. Our in-house machining and heat treatment capabilities ensure that clients receive products tailored to their specific engineering needs.
Material Specification Chart of 4140 Round Bar
| Specifications | ASTM A182, ASME SA182 |
|---|---|
| Standards | EN, DIN, JIS, ASTM, BS, ASME, AISI |
| Range of Diameter | 5mm to 500mm |
| Finish | Bright, Black, Forged, Turned Bright |
| Length | 1000 mm Long To 6000 mm Long |
| Form | Round, Billet, Ingot, Forging Etc. |
SAE 4140/ EN19 / 42crmo4 Round Bars Grade
| Country names | India | USA | German | British | Japan | China | Australia | |
|---|---|---|---|---|---|---|---|---|
| Country standards | UNS | AISI | ASTM A29 | DIN 17200 | BS 970 | JIS G4105 | GB/T 3077 | AS 1444 |
| Grades | G41400 | 4140 | 4140 | 1.7225/ 42CrMo4 | EN 19 / 42CrMo4 | SCM440 | 42CrMo | 4140 |
As a preferred 4140 round bar exporter in the United States, United Kingdom, and South Korea, we provide complete export documentation including Material Test Certificates (MTCs), inspection reports, country-of-origin certificates, and custom packaging solutions. Our bars are widely used in critical defense systems, hydraulic equipment, construction machinery, and transport systems.
We are also recognized as a reliable 4140 round bar exporter in South Africa, catering to the mining, construction, and energy industries. Our products undergo strict quality inspection, and we offer third-party testing from agencies like SGS, BV, and TUV on request. Whether you need metric or imperial sizes, bulk exports, or just-in-time shipments, Super Metal Manufacturing Co. is equipped to deliver with efficiency and precision.
Choose Super Metal Manufacturing Co. as your trusted 4140 round bar exporter in Saudi Arabia, Qatar, UAE, Spain, Oman, Japan, Germany, the United States, the United Kingdom, South Korea, and South Africa—where quality, reliability, and global service come together seamlessly.
Alloy Steel 4140 Round Bars Dimensions Standard
| Diameter or Width (mm) |
Weight per meter | Sectional Area | Perimeter |
| Round (kg) |
Round (cm²) |
Round (cm) |
|
| 5.0 | 0.15 | 0.20 | 1.57 |
| 5.5 | 0.19 | 0.24 | 1.78 |
| 6.0 | 0.22 | 0.28 | 1.88 |
| 7.0 | 0.30 | 0.38 | 2.20 |
| 8.0 | 0.39 | 0.50 | 2.51 |
| 9.0 | 0.50 | 0.64 | 2.83 |
| 10 | 0.63 | 0.79 | 3.14 |
| 11 | 0.75 | 0.95 | 3.46 |
| 12 | 0.89 | 1.13 | 3.77 |
| 14 | 1.21 | 1.54 | 4.40 |
| 16 | 1.58 | 2.01 | 5.03 |
| 18 | 2.00 | 2.54 | 5.65 |
| 20 | 2.47 | 3.14 | 6.28 |
| 22 | 2.98 | 3.80 | 6.91 |
| 25 | 3.85 | 4.91 | 7.85 |
| 28 | 4.83 | 6.16 | 8.80 |
| 32 | 6.31 | 8.04 | 10.05 |
| 36 | 7.99 | 10.18 | 11.31 |
| 40 | 9.86 | 12.57 | 12.57 |
| 45 | 12.49 | 15.90 | 14.14 |
| 50 | 15.41 | 19.64 | 15.71 |
| 56 | 19.34 | 24.63 | 17.59 |
| 63 | 24.47 | 31.17 | 19.79 |
| 71 | 31.08 | 39.59 | 22.31 |
| 80 | 39.46 | 50.27 | 25.13 |
Applications & Uses of ASTM AISI 4140 Alloy Steel Round Bars
| Application / Component | Use of 4140 Round Bar |
|---|---|
| Holder Blocks | 4140 Round Bar used for Holder Blocks requiring high strength and dimensional stability. |
| Mold Bases | 4140 Round Bar used for Mold Bases offering toughness and wear resistance. |
| Axle Shafts | 4140 Round Bar used for manufacturing durable and impact-resistant Axle Shafts. |
| Bolts & Fasteners | 4140 Round Bar used for high-strength Bolts and Heavy-Duty Fasteners. |
| Crankshafts | 4140 Round Bar used for Crankshafts in engines due to superior fatigue strength. |
| Couplings | 4140 Round Bar used for Couplings where high tensile strength is required. |
| Gears & Pinions | 4140 Round Bar used for Gears, Pinions, and Sprockets in heavy machinery. |
| Spindles | 4140 Round Bar used for Machine Spindles and Lathe Spindles offering rigidity and precision. |
| Piston Rods | 4140 Round Bar used for Hydraulic Piston Rods and Rams due to toughness and machinability. |
| Tool Holders | 4140 Round Bar used for Tool Holders and Fixture Components in machining setups. |
| Jigs & Fixtures | 4140 Round Bar used for Jigs and Fixtures requiring high dimensional accuracy. |
| Guide Rods | 4140 Round Bar used for Precision Guide Rods and Linear Shafts. |
| Collets & Chuck Bodies | 4140 Round Bar used for Chuck Bodies, Collets, and Clamping Components. |
| Hydraulic Shafts | 4140 Round Bar used for Hydraulic Shafts & Components under high-pressure conditions. |
| Logging Parts | 4140 Round Bar used for Logging & Drilling Equipment due to its impact resistance. |
| Conveyor Pins & Rolls | 4140 Round Bar used for Conveyor Pins, Rolls, and Bearing Supports. |
| Drill Collars & Tool Joints | 4140 Round Bar used in Oilfield Tools such as Drill Collars and Tool Joints. |
| Machine Components | 4140 Round Bar used for Heavy Machine Components and Shafts. |
| Gear Racks | 4140 Round Bar used for Gear Racks and Power Transmission Systems. |
| Forks & Levers | 4140 Round Bar used for Forks, Levers, and Steering Components. |
| Motor Shafts | 4140 Round Bar used for Electric Motor Shafts requiring precise balancing. |
| Tie Rods | 4140 Round Bar used for Tie Rods in heavy-duty mechanical linkages. |
| Camshafts | 4140 Round Bar used for Camshafts with high surface hardness and strength. |
| Reamer Bodies | 4140 Round Bar used for Reamer Bodies and Boring Tools. |
| Bearing Housings | 4140 Round Bar used for Bearing Housings and Support Frames. |
| Axles & Shafting | 4140 Round Bar used for Axles and Power Transmission Shafting. |
| Pump Shafts | 4140 Round Bar used for Pump Shafts and Rotors under fluid pressure. |
| Lathe Spindles | 4140 Round Bar used for Lathe Spindles providing stability and smooth rotation. |
| Die Holders | 4140 Round Bar used for Die Holders and Press Tool Components. |
| Brake Dies & Trim Dies | 4140 Round Bar used for Brake Dies, Trim Dies, and Press Dies. |
| Tooling Back-Up Plates | 4140 Round Bar used for Back-Up Plates in Tooling Applications. |
| Forming & Forging Dies | 4140 Round Bar used for Forging Dies and Forming Tools requiring toughness. |
| Hydraulic Press Parts | 4140 Round Bar used for Hydraulic Press Columns, Rams, and Guides. |
| Marine Shafts | 4140 Round Bar used for Marine Propeller Shafts & Deck Equipment. |
| Aerospace Tooling | 4140 Round Bar used for Aerospace Fixtures and Assembly Tooling. |
| Defence Components | 4140 Round Bar used for Defence Hardware, Launch Tubes & Armament Parts. |
| Power Plant Equipment | 4140 Round Bar used for Turbine Shafts and Rotating Components in Power Plants. |
| Oil & Gas Equipment | 4140 Round Bar used for Oilfield Equipment, Wellhead Components & Drilling Tools. |
| Construction Machinery | 4140 Round Bar used for Excavator Pins, Loader Shafts & Heavy Construction Parts. |
| Railway Components | 4140 Round Bar used for Railway Axles, Brackets & Suspension Pins. |
| Mining Equipment | 4140 Round Bar used for Mining Shafts, Crusher Pins & Wear Parts. |
| Windmill Shafts | 4140 Round Bar used for Wind Turbine Shafts and Mechanical Hubs. |
